Products
spanish Fiber Image Analyzer
Product Description
The instrument is designed and manufactured in accordance with the relevant requirements of JT/T 533-2020 "Road Wood Fiber". Specialized analysis software enables multi-functional fiber analysis and measurement. Both transmission and reflection use high-power LED illumination devices, and the brightness can be adjusted as needed. The three-dimensional adjustable stage is convenient to use. USB connection ensures stable and efficient data transmission. Used to implement "Wood Fiber Content Test Method", "Fiber Length and Diameter Test Method", and "Cross-Sectional Method for Determining Fiber Diameter Test Method"
| Technical Specifications (Standard Configuration) | ||
| Eyepiece | Wide-field WF10X (field number Φ22mm) | |
| Infinity-corrected plan achromatic objective | (with bright field objective) | PLL5X/0.12 Working distance: 26.1mm |
| PLL10X/0.25 Working distance: 20.2mm | ||
| PL L40X/0.60 Working distance: 3.98 mm | ||
| PLL60X/0.70 Working distance: 3.18 mm | ||
| Eyepiece Tube | 30° inclined, interpupillary distance adjustment range 53~75mm. | |
| Focusing Mechanism | Coaxial coarse and fine focusing, with locking and limit devices, fine adjustment increment: 2μm. | |
| Turret | Five-hole (internal inward rolling ball positioning) | |
| Stage | Double-layer mechanical moving stage, external dimensions: 210mmX140mm, moving range: 75mmX50mm. | |
| Illumination System | Reflected light LED, brightness adjustable | |
| Working Power Supply | 220V 50HZ | |
| Specialized Software | Capable of multi-functional fiber analysis measurement. For fibers above 0.2mm, the imaging system acquisition efficiency is 100% effective. Measurement length resolution is 0.01mm, width resolution 0.01μm. | |
| ImageView | ||
| Color Digital Camera | 8-megapixel CCD: (higher resolution optional) | |
| Laptop (optional) | 1. Lenovo V14 R3-3250.8G.256G solid-state drive. 14-inch win10 2.E41-55 G3050 4G 256G Integrated | |
Packing List
1. Main unit - head part 1 piece
2. Photo adapter 1 piece
3. Eyepiece WF10X 2 pieces
4. Main unit - metallurgical epi-illuminator 1 set
(Including: light box, five-hole rotating filter disc, polarizer insert, analyzer aperture)
5. Main unit - base part 1 piece
(Including: objective turret, objective lenses, stage, condenser, bottom light source,
sample adjustment knob, coarse and fine focus, etc.)
6. Metallurgical objective lenses (pre-installed on the objective turret) 4 pieces
7. Power cord 1 piece
8. Polarizing plates 2 pieces
9. Instruction manual, qualification certificate 1 copy
10. USB 8-megapixel electronic eyepiece, USB cable, measurement software and calibration ruler 1 set
Software U disk 1 piece
11. Cover glass, slide
1 set of tools 1 set, lens cleaning paper 1 pack







